Modifications

Sauter à la navigation Sauter à la recherche
40 051 octets ajoutés ,  3 juin 2021 à 14:06
begin of translation from en
{{Traduire}}

[[File:StardewValleyFair.png|500px|right]]
Le '''Grand Festival de Stardew Valley''' est un [[Festivals|festival]] qui a lieu le Mardi 16 de chaque [[Automne]]. Vous accédez au festival en entrant dans [[Pélican Ville]] entre 09:00 et 15:00. Lorsque vous quittez le festival vous serez téléporté à [[La ferme|votre ferme]] et il sera 22:00.

Le jour du festival, vous ne pourrez pas entrer dans [[Pélican Ville]] avant 09:00. Chaque maison et boutique en dehors de la place du village est inaccessible avant ou pendant le festival.

Il y a plusieurs jeu où vous pouvez gagner des [[File:Token.png|24px|link=]]Jetons étoile, une monnaie qui peut être échangée contre des prix à la boutiques proche de [[Arrêt de bus|l'arrêt de bus]]. Le maximum de jetons pouvant être détenu est 9 999.

Il est important de savoir que vous pouvez acheter seulement '''un exemplaire de chaque objet''' de la boutique chaque année. Par conséquent le nombre maximum de Jetons étoile pouvant être dépensé pendant le festival est de 4 900 (2 900 si vous avez déjà acheté le [[Fruit étoilé]]). En fonction de l'approvisionnement aléatoire de la boutique. La boutique sera de nouveau approvisionnée l'année qui suit, à l'exception du [[Fruit étoilé]] qui ne peut être acheté qu'une seule fois.

Le festival propose aussi une compétition de Présentoir de fermier où les produits de la ferme peuvent être exposé pour remporter des Jetons étoile. Parlez au Maire [[Lewis]] une fois vos produits placés pour qu'il juge votre présentoir (note: le festival ne prendra '''PAS''' fin une fois le prix attribué).
Tous les produits de votre présentoir peuvent être récupéré après la délibération mais il ne seront '''PAS''' automatiquement placés dans votre inventaire. Donc si vous quittez le festival en laissant les objets dans le présentoir vous devrez les récupérer plus tard dans la boite des [[Manoir_du_maire|objets trouvés]].

North of the fair by the fountains, [[Gus]] can be found cooking [[Survival Burger]]s, which you can eat to refill your energy bar, but this won't be noticeable until exiting the festival.

The festival ends when you leave Pelican Town.

==Attractions==
{| class="wikitable sortable"
!class="unsortable"|Booth
!Name
!Cost
!Description
|-
|[[File:Stardew Valley Fair Fishing Minigame.png|150px]]
|Fishing Minigame
|data-sort-value="50"|{{Price|50}}
|Play the Fishing Minigame to catch fish. Each caught fish gives between 12 and 25 points. Any non-fish item caught gives 1 point. You will get bonus points for perfect catches. It is possible to make over 200 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Slingshot Minigame.png|150px]]
|Slingshot Minigame
|data-sort-value="50"|{{Price|50}}
|Shoot the targets with your Slingshot. Each target gives different points — red targets give 1 point, blue targets give 2 points, and purple targets give 5 points. At the end, you get a point multiplier based on your accuracy. An accuracy of 100% provides a 4x multiplier. It is possible to win 250 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Smashing Stone.png|150px|center]]
|Smashing Stone
|data-sort-value="0"|Free
|At the Smashing Stone you can test your strength by clicking the stone at the right moment when the bar hits the top or bottom. For hitting the top or bottom, you get one Star Token.
|-
|[[File:Stardew Valley Fair Token Seller.png|150px|center]]
|Token Seller
|data-sort-value="50"|{{Price|50}} per [[File:Token.png|24px|link=]]Token
|At the Star Token Seller, you can buy Star Tokens for {{Price|50}} each. This is the least cost effective way to earn tokens, but time-wise, it is the quickest way.
|-
|[[File:Stardew Valley Fair Clairvoyant Booth.png|150px|center]]
|Fortune Teller Booth
|data-sort-value="100"|{{Price|100}}
|At the Fortune Teller Booth, the Fortune Teller will tell you events from the future for {{Price|100}} once. This information is based on the Social Status you have with the villagers. She will tell you something about whichever two villagers are at the top of your Social menu. If you have already been to the booth, she will tell you to go away.
|-
|[[File:Stardew Valley Fair Spinning Wheel.png|150px|center]]
|Spinning Wheel
|Varies
|At the Spinning Wheel, you can bet Star Tokens on whether the spinner will land on green or orange.

Players can quickly earn the star tokens required to purchase all items in the shop by betting green, since the mathematical probability the wheel will land on green is 75%, versus 25% for orange. The probability is not a guarantee for any single roll, however. For efficient profit while protecting against losses, always bet half of your current stars. This can be calculated using the Kelly criterion for bet sizing:

Proportion to bet = Chance of Winning - (Chance of Losing / Profit Margin on Win).

Simplified for the case of doubling a bet we get

Proportion to Bet = (2 * Probability of Winning) - 1

Proportion to Bet = (2 * .75) - 1 = .5 = 50%
|-
|}

==Grange Display==
To participate in the showcase, bring up to nine items to put in the grange display which best showcase the players abilities. The display will be judged on the quality and diversity of the items, and is rewarded with star tokens based on the place achieved. Items can be retrieved after the judging is completed.

In a multiplayer game, there is a single display for the farm that is '''shared by all players'''. Only one player may interact with the display at a time - if a player is putting or removing items from the display, no other players may interact with the display. Once the host is satisfied with the display, they can initiate the judging by talking to Lewis. Lewis will score the display, and all players will receive the same placement. Once the judging is complete, each player '''must separately talk to Lewis''' to receive the Star Tokens.

'''Games can still be played at the fair after the grange display is judged.'''

{| class="wikitable"
!Place
!Prize
!Points required
|-
|First Place
|data-sort-value="1000"|{{Price|1000|Token}}
|data-sort-value="90"|90
|-
|Disqualified
|data-sort-value="750"|{{Price|750|Token}}
|data-sort-value="0"|0 ''(include Mayor Lewis's shorts)''
|-
|Second Place
|data-sort-value="500"|{{Price|500|Token}}
|data-sort-value="75"|75
|-
|Third Place
|data-sort-value="200"|{{Price|200|Token}}
|data-sort-value="60"|60
|-
|Fourth Place
|data-sort-value="50"|{{Price|50|Token}}
|data-sort-value="59"|<60
|}

=== Scoring ===
The points are calculated as follows:

==== Base Points ====
14 points are awarded automatically.

==== Number of Items ====
Points based on how many items are submitted, according to the formula: 2x-9 (Where ''x'' is the number of items on display).
{| class="wikitable"
!Number of items
!Points awarded
|-
| 9 || 9
|-
| 8 || 7
|-
| 7 || 5
|-
| 6 || 3
|-
| 5 || 1
|-
| 4 || -1
|-
| 3 || -3
|-
| 2 || -5
|-
| 1 || -7
|-
| 0 || -9
|}
It is always better to try and fill all nine spots, even if the items submitted are trash, since leaving any spot empty will lessen the overall score.

==== Categories ====
There are eight categories of items recognized by the Fair: '''Animal Products''', '''Artisan Goods''', '''Cooking''', '''Fish''', '''Foraging''' (including '''Flowers''' and '''Tree Saps'''), '''Fruits''', '''Minerals''', and '''Vegetables'''. Each category represented in the display earns 5 points, up to a maximum of 30 points. This means only six of these categories need to be filled to maximize the score.

Below are the items that the Fair will recognize in each category. Any items which do not fall into any of these categories will not earn the additional 5 points, but will earn points based on the [[#Sell Price &amp; Quality|sell price and quality]], explained in the next section.

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Animal Products&nbsp;</span>
|-
|''Note that [[Roe]] is not considered an animal product, it is considered trash when calculating score''

{| class="wikitable sortable"
!Item
!Price
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Duck Egg|95|y}}
{{FairPoints|Duck Feather|250|y}}
{{FairPoints|Egg|50|y}}
{{FairPoints|Brown Egg|50|y}}
{{FairPoints|Goat Milk|225|y}}
{{FairPoints|Golden Egg|500|y}}
{{FairPoints|Large Egg|95|y}}
{{FairPoints|Large Brown Egg|95|y}}
{{FairPoints|Large Goat Milk|345|y}}
{{FairPoints|Large Milk|190|y}}
{{FairPoints|Milk|125|y}}
{{FairPoints|Ostrich Egg|600|y}}
{{FairPoints|Rabbit's Foot|565|y}}
{{FairPoints|Void Egg|65|y}}
{{FairPoints|Wool|340|y}}
|}

|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Artisan Goods&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Item
!Price
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Albacore)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Anchovy)|90|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Blobfish)|560|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Blue Discus)|180|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Bream)|104|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Bullhead)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Carp)|90|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Catfish)|260|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Chub)|110|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Cockle)|110|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Crab)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Crayfish)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Dorado)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Eel)|144|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Flounder)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Ghostfish)|104|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Halibut)|140|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Herring)|90|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Ice Pip)|560|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Largemouth Bass)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Lava Eel)|760|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Lingcod)|180|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Lionfish)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Lobster)|180|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Midnight Carp)|210|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Mussel)|90|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Octopus)|210|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Oyster)|100|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Perch)|114|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Periwinkle)|80|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Pike)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Pufferfish)|260|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Rainbow Trout)|124|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Red Mullet)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Red Snapper)|110|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Salmon)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sandfish)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sardine)|100|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Scorpion Carp)|210|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sea Cucumber)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sea Urchin)|220|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Shad)|120|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Shrimp)|120|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Slimejack)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Smallmouth Bass)|110|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Snail)|124|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Spook Fish)|280|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Stingray)|240|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Stonefish)|360|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sturgeon)|500|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Sunfish)|90|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Super Cucumber)|310|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Tiger Trout)|210|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Tilapia)|134|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Tuna)|160|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Void Salmon)|210|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Walleye)|164|n}}
{{FairPoints|Aged Roe|name=Aged Roe{{!}}Aged Roe (Woodskip)|134|n}}
{{FairPoints|Beer|200|y}}
{{FairPoints|Caviar|500|n}}
{{FairPoints|Cheese|230|y}}
{{FairPoints|Cloth|470|n}}
{{FairPoints|Duck Mayonnaise|375|n}}
{{FairPoints|Goat Cheese|400|y}}
{{FairPoints|Green Tea|100|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Blue Jazz)|200|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Fairy Rose)|680|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Poppy)|380|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Summer Spangle)|280|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Sunflower)|260|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Tulip)|160|n}}
{{FairPoints|Honey|name=Honey{{!}}Honey (Wild)*|100|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Ancient Fruit)|1150|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Apple)|250|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Apricot)|150|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Banana)|350|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Blackberry)|90|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Blueberry)|150|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Cactus Fruit)|200|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Cherry)|210|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Coconut)|250|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Cranberries)|200|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Crystal Fruit)|350|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Grape)|210|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Hot Pepper)|130|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Mango)|310|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Melon)|550|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Orange)|250|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Peach)|330|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Pineapple)|650|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Pomegranate)|330|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Rhubarb)|490|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Salmonberry)|60|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Spice Berry)|210|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Starfruit)|1550|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Strawberry)|290|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Traveling Cart)|160|n}}
{{FairPoints|Jelly|name=Jellies and Pickles{{!}}Jelly (Wild Plum)|210|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Amaranth)|337|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Artichoke)|360|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Beet)|225|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Bok Choy)|180|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Cauliflower)|393|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Corn)|112|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Eggplant)|135|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Fiddlehead Fern)|202|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Garlic)|135|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Green Bean)|90|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Hops)|56|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Kale)|247|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Parsnip)|78|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Potato)|180|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Pumpkin)|720|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Radish)|202|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Red Cabbage)|585|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Taro Root)|225|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Tomato)|135|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Traveling Cart)|150|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Unmilled Rice)|67|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Wheat)|56|n}}
{{FairPoints|Juice|name=Juice{{!}}Juice (Yam)|360|n}}
{{FairPoints|Mayonnaise|190|y}}
{{FairPoints|Pale Ale|300|y}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Amaranth)|350|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Artichoke)|370|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Beet)|250|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Bok Choy)|210|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Cauliflower)|400|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Corn)|150|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Eggplant)|170|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Fiddlehead Fern)|230|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Garlic)|170|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Green Bean)|130|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Hops)|100|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Kale)|270|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Parsnip)|120|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Potato)|210|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Pumpkin)|690|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Radish)|230|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Red Cabbage)|570|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Taro Root)|250|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Tea Leaves)|150|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Tomato)|170|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Traveling Cart)|100|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Unmilled Rice)|110|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Wheat)|100|n}}
{{FairPoints|Pickles|name=Jellies and Pickles{{!}}Pickles (Yam)|370|n}}
{{FairPoints|Truffle Oil|1065|n}}
{{FairPoints|Void Mayonnaise|275|n}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Ancient Fruit)|1650|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Apple)|300|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Apricot)|150|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Banana)|450|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Blackberry)|60|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Blueberry)|150|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Cactus Fruit)|225|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Cherry)|240|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Coconut)|300|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Cranberries)|225|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Crystal Fruit)|450|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Grape)|240|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Hot Pepper)|120|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Mango)|390|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Melon)|750|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Orange)|300|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Peach)|420|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Pineapple)|900|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Pomegranate)|420|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Rhubarb)|660|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Salmonberry)|15|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Spice Berry)|240|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Starfruit)|2250|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Strawberry)|360|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Traveling Cart)|400|y}}
{{FairPoints|Wine|name=Wine{{!}}Wine (Wild Plum)|240|y}}
|}
<nowiki>*</nowiki> ''Note that honey bought from the [[Traveling Cart]] and the [[Oasis]] also counts as Wild Honey.''
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Cooking&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Item
!Price
!Base
!Silver
!Gold
!Iridium
{{FairPoints|Algae Soup|100|y|qualities=0,none,2,none}}
{{FairPoints|Artichoke Dip|210|y|qualities=0,none,2,none}}
{{FairPoints|Autumn's Bounty|350|y|qualities=0,none,2,none}}
{{FairPoints|Baked Fish|100|y|qualities=0,none,2,none}}
{{FairPoints|Banana Pudding|260|y|qualities=0,none,2,none}}
{{FairPoints|Bean Hotpot|100|y|qualities=0,none,2,none}}
{{FairPoints|Blackberry Cobbler|260|y|qualities=0,none,2,none}}
{{FairPoints|Blueberry Tart|150|y|qualities=0,none,2,none}}
{{FairPoints|Bread|60|y|qualities=0,none,2,none}}
{{FairPoints|Bruschetta|210|y|qualities=0,none,2,none}}
{{FairPoints|Carp Surprise|150|y|qualities=0,none,2,none}}
{{FairPoints|Cheese Cauliflower|300|y|qualities=0,none,2,none}}
{{FairPoints|Chocolate Cake|200|y|qualities=0,none,2,none}}
{{FairPoints|Chowder|150|y|qualities=0,none,2,none}}
{{FairPoints|Coleslaw|345|y|qualities=0,none,2,none}}
{{FairPoints|Complete Breakfast|350|y|qualities=0,none,2,none}}
{{FairPoints|Cookie|140|y|qualities=0,none,2,none}}
{{FairPoints|Crab Cakes|275|y|qualities=0,none,2,none}}
{{FairPoints|Cranberry Candy|175|y|qualities=0,none,2,none}}
{{FairPoints|Cranberry Sauce|120|y|qualities=0,none,2,none}}
{{FairPoints|Crispy Bass|150|y|qualities=0,none,2,none}}
{{FairPoints|Dish O' The Sea|220|y|qualities=0,none,2,none}}
{{FairPoints|Eggplant Parmesan|200|y|qualities=0,none,2,none}}
{{FairPoints|Escargot|125|y|qualities=0,none,2,none}}
{{FairPoints|Farmer's Lunch|150|y|qualities=0,none,2,none}}
{{FairPoints|Fiddlehead Risotto|350|y|qualities=0,none,2,none}}
{{FairPoints|Fish Stew|175|y|qualities=0,none,2,none}}
{{FairPoints|Fish Taco|500|y|qualities=0,none,2,none}}
{{FairPoints|Fried Calamari|150|y|qualities=0,none,2,none}}
{{FairPoints|Fried Eel|120|y|qualities=0,none,2,none}}
{{FairPoints|Fried Egg|35|y|qualities=0,none,2,none}}
{{FairPoints|Fried Mushroom|200|y|qualities=0,none,2,none}}
{{FairPoints|Fruit Salad|450|y|qualities=0,none,2,none}}
{{FairPoints|Ginger Ale|200|y|qualities=0,none,2,none}}
{{FairPoints|Glazed Yams|200|y|qualities=0,none,2,none}}
{{FairPoints|Hashbrowns|120|y|qualities=0,none,2,none}}
{{FairPoints|Ice Cream|120|y|qualities=0,none,2,none}}
{{FairPoints|Life Elixir|500|y|qualities=0,none,2,none}}
{{FairPoints|Lobster Bisque|205|y|qualities=0,none,2,none}}
{{FairPoints|Lucky Lunch|250|y|qualities=0,none,2,none}}
{{FairPoints|Maki Roll|220|y|qualities=0,none,2,none}}
{{FairPoints|Mango Sticky Rice|250|y|qualities=0,none,2,none}}
{{FairPoints|Maple Bar|300|y|qualities=0,none,2,none}}
{{FairPoints|Miner's Treat|200|y|qualities=0,none,2,none}}
{{FairPoints|Oil of Garlic|1000|y|qualities=0,none,2,none}}
{{FairPoints|Omelet|125|y|qualities=0,none,2,none}}
{{FairPoints|Pale Broth|150|y|qualities=0,none,2,none}}
{{FairPoints|Pancakes|80|y|qualities=0,none,2,none}}
{{FairPoints|Parsnip Soup|120|y|qualities=0,none,2,none}}
{{FairPoints|Pepper Poppers|200|y|qualities=0,none,2,none}}
{{FairPoints|Pink Cake|480|y|qualities=0,none,2,none}}
{{FairPoints|Pizza|300|y|qualities=0,none,2,none}}
{{FairPoints|Plum Pudding|260|y|qualities=0,none,2,none}}
{{FairPoints|Poi|400|y|qualities=0,none,2,none}}
{{FairPoints|Poppyseed Muffin|250|y|qualities=0,none,2,none}}
{{FairPoints|Pumpkin Pie|385|y|qualities=0,none,2,none}}
{{FairPoints|Pumpkin Soup|300|y|qualities=0,none,2,none}}
{{FairPoints|Radish Salad|300|y|qualities=0,none,2,none}}
{{FairPoints|Red Plate|400|y|qualities=0,none,2,none}}
{{FairPoints|Rhubarb Pie|400|y|qualities=0,none,2,none}}
{{FairPoints|Rice Pudding|260|y|qualities=0,none,2,none}}
{{FairPoints|Roasted Hazelnuts|270|y|qualities=0,none,2,none}}
{{FairPoints|Roots Platter|100|y|qualities=0,none,2,none}}
{{FairPoints|Salad|110|y|qualities=0,none,2,none}}
{{FairPoints|Salmon Dinner|300|y|qualities=0,none,2,none}}
{{FairPoints|Sashimi|75|y|qualities=0,none,2,none}}
{{FairPoints|Seafoam Pudding|300|y|qualities=0,none,2,none}}
{{FairPoints|Shrimp Cocktail|160|y|qualities=0,none,2,none}}
{{FairPoints|Spaghetti|120|y|qualities=0,none,2,none}}
{{FairPoints|Spicy Eel|175|y|qualities=0,none,2,none}}
